Pos | Team | Indv HR | Total HR | AB/HR |
---|---|---|---|---|
1 | Wet Bats | Manager: R. Dziedzic | ||
Albert Pujols | 30 | 161 | 17.93 | |
Adam Dunn | 41 | |||
Alfonso Soriano | 32 | |||
Jason Heyward | 27 | |||
Andrew McCutchen | 31 | |||
2 | Danny Almonte and the Bronx Bombers | Manager: A. Eisenhardt | ||
Jose Bautista* | 27 | 158 | 14.75 | |
Miguel Cabrera (Aug 9) | 15 | |||
Curtis Granderson | 43 | |||
Mike Napoli | 24 | |||
Michael Cuddyer | 16 | |||
Chris Davis | 33 | |||
3 | SuperGrafics | Manager: A. Graf | ||
Albert Pujols | 30 | 157 | 18.53 | |
Ryan Braun | 41 | |||
Aramis Ramirez | 27 | |||
Jason Heyward | 27 | |||
Carlos Beltran | 32 | |||
4 | Grand Salami’s | Manager: C. Huening | ||
Prince Fielder | 30 | 154 | 18.74 | |
Robinson Cano | 33 | |||
Mark Trumbo | 32 | |||
Jason Heyward | 27 | |||
Carlos Beltran | 32 | |||
5 | Geezerhawks | Manager: P. Schultz | ||
Giancarlo Stanton* | 19 | 153 | 17.35 | |
Miguel Cabrera (July 28 ) | 19 | |||
Ryan Braun | 41 | |||
Matt Holliday | 27 | |||
Michael Cuddyer | 16 | |||
Andrew McCutchen | 31 | |||
6 | JoseyWales | Manager: M. Mcconaughy | ||
Prince Fielder | 30 | 150 | 18.19 | |
Josh Hamilton | 43 | |||
Mark Trumbo | 32 | |||
Michael Cuddyer* | 16 | |||
Aaron Hill (Sept 14) | 4 | |||
Alex Rios | 25 | |||
7 | The Ruthians | Manager: T. Pruitt | ||
Albert Pujols | 30 | 147 | 18.53 | |
Curtis Granderson | 43 | |||
Aramis Ramirez | 27 | |||
Michael Cuddyer | 16 | |||
Andrew McCutchen | 31 | |||
8 | THE BOSS | Manager: D. Graf | ||
Albert Pujols | 30 | 146 | 19.97 | |
Ryan Braun | 41 | |||
Corey Hart | 30 | |||
Torii Hunter | 16 | |||
Billy Butler | 29 | |||
9 | Touchdown Kings! | Manager: E. Hass | ||
Miguel Cabrera | 44 | 145 | 19.52 | |
Adam Dunn | 41 | |||
Matt Holliday | 27 | |||
Carlos Santana | 18 | |||
Dustin Pedroia | 15 | |||
10 | Big Poppe Pill-Poppers | Manager: B. Poppe | ||
Mark Teixeira | 24 | 145 | 19.69 | |
Adrian Beltre | 36 | |||
Mark Trumbo | 32 | |||
JJ Hardy | 22 | |||
Andrew McCutchen | 31 | |||
11 | Rick “Vlade Divac” Smits | Manager: M. Weiss | ||
Albert Pujols | 30 | 142 | 20.08 | |
Troy Tulowitzki | 8 | |||
Ryan Braun (June 24) | 21 | |||
Aramis Ramirez | 27 | |||
Hanley Ramirez | 24 | |||
Carlos Beltran | 32 | |||
12 | Dominators | Manager: N. Pruitt | ||
Albert Pujols | 30 | 141 | 18.79 | |
Josh Hamilton | 43 | |||
Nick Swisher | 24 | |||
Pablo Sandoval | 12 | |||
Carlos Beltran | 32 | |||
13 | Erickson | Manager: A. Erickson | ||
Miguel Cabrera | 44 | 141 | 20.19 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Freddie Freeman | 23 | |||
Eric Hosmer | 14 | |||
14 | Good Guys Wear Black | Manager: D. Zipp | ||
Miguel Cabrera | 44 | 138 | 19.65 | |
Matt Kemp | 23 | |||
Justin Upton | 17 | |||
Freddie Freeman | 23 | |||
Andrew McCutchen | 31 | |||
15 | Why do I even bother to play? | Manager: M. Graf | ||
Prince Fielder | 30 | 135 | 21.92 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
JJ Hardy | 22 | |||
Colby Rasmus | 23 | |||
16 | Herpestesta | Manager: T. Lukas | ||
Jose Bautista | 27 | 133 | 17.41 | |
Ryan Braun | 41 | |||
Mike Napoli | 24 | |||
Carlos Santana | 18 | |||
Matt Wieters | 23 | |||
17 | BiLLy GoAT | Manager: K. Corson | ||
Giancarlo Stanton | 37 | 133 | 18.22 | |
Matt Kemp | 23 | |||
Alfonso Soriano | 32 | |||
Pablo Sandoval | 12 | |||
Billy Butler | 29 | |||
18 | The Wolfpack | Manager: N. Wolf | ||
Jose Bautista* | 27 | 133 | 20.08 | |
Miguel Cabrera (Aug 10) | 15 | |||
Nelson Cruz | 24 | |||
Justin Upton | 17 | |||
Carlos Santana | 18 | |||
Ike Davis | 32 | |||
19 | Braun-Eyed Girl | Manager: A. Lukas | ||
Jose Bautista | 27 | 131 | 18.08 | |
Ryan Braun | 41 | |||
Aramis Ramirez | 27 | |||
Pablo Sandoval* | 5 | |||
JP Arencibia (May 24) | 11 | |||
Ben Zobrist | 20 | |||
20 | Braun’s MVPee Test | Manager: R. Wernimont | ||
Jose Bautista* | 27 | 131 | 20.34 | |
Miguel Cabrera (Aug 8 ) | 15 | |||
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Carlos Santana | 18 | |||
Brett Lawrie | 11 | |||
21 | K’s Krushers | Manager: Kr. Luke | ||
Prince Fielder | 30 | 131 | 21.42 | |
Nelson Cruz | 24 | |||
Corey Hart | 30 | |||
Justin Morneau | 19 | |||
BJ Upton | 28 | |||
22 | Bang Biscuit | Manager: A. Hakes | ||
Jose Bautista | 27 | 130 | 18.76 | |
Curtis Granderson | 43 | |||
Lance Berkman* | 1 | |||
Mark Trumbo (June 13) | 18 | |||
Jason Heyward | 27 | |||
Eric Hosmer | 14 | |||
23 | your Home Run Derby team name:* | Manager: H. Stovall | ||
Giancarlo Stanton | 37 | 130 | 19.85 | |
Matt Kemp | 23 | |||
Adam Lind* | 3 | |||
Matt Holliday (June 11) | 17 | |||
JJ Hardy | 22 | |||
BJ Upton | 28 | |||
24 | Drew Crew | Manager: A. Luke | ||
Prince Fielder | 30 | 130 | 22.05 | |
Curtis Granderson | 43 | |||
Alfonso Soriano | 32 | |||
Jacoby Ellsbury* | 0 | |||
Alex Gordon (May 6) | 10 | |||
Dustin Pedroia | 15 | |||
25 | Big Bang | Manager: T. Stalnaker | ||
Albert Pujols | 30 | 129 | 19.76 | |
Matt Kemp | 23 | |||
Matt Holliday | 27 | |||
JP Arencibia | 18 | |||
Andrew McCutchen | 31 | |||
26 | Devil Dogs | Manager: Ja. Forster | ||
Jose Bautista | 27 | 128 | 19.63 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury* | 0 | |||
Kelly Johnson (May 5) | 10 | |||
Andrew McCutchen | 31 | |||
27 | WHAT’S $5 BUCKS? | Manager: A. Staudinger (2011 Champ) | ||
Prince Fielder | 30 | 128 | 23.27 | |
Ian Kinsler | 19 | |||
Alfonso Soriano | 32 | |||
Hunter Pence | 24 | |||
Colby Rasmus | 23 | |||
28 | The Rookies | Manager: K. Lukas | ||
Prince Fielder | 30 | 128 | 23.32 | |
Nelson Cruz | 24 | |||
Rickie Weeks | 21 | |||
Hunter Pence | 24 | |||
Billy Butler | 29 | |||
29 | I’m clean like Braun | Manager: D. Hass | ||
Albert Pujols | 30 | 126 | 20.26 | |
Robinson Cano | 33 | |||
Mike Napoli | 24 | |||
Jacoby Ellsbury* | 0 | |||
Freddie Freeman (May 4) | 19 | |||
David Freese | 20 | |||
30 | $5 Donation | Manager: A. Stalnaker (2010 Champ) | ||
Albert Pujols | 30 | 126 | 22.73 | |
Jay Bruce | 34 | |||
Matt Holliday | 27 | |||
Hanley Ramirez | 24 | |||
Brett Lawrie | 11 | |||
31 | Pager Friendly | Manager: A. Davis | ||
Prince Fielder | 30 | 125 | 19.5 | |
Ryan Braun | 41 | |||
Lance Berkman | 2 | |||
Hanley Ramirez | 24 | |||
BJ Upton | 28 | |||
32 | Massy Magnolies | Manager: L. Rowley | ||
Mark Teixeira | 24 | 124 | 21.1 | |
Robinson Cano | 33 | |||
Aramis Ramirez | 27 | |||
Pablo Sandoval | 12 | |||
BJ Upton | 28 | |||
33 | Cammack’s Caliphs of Clout | Manager: W. Cammack | ||
Prince Fielder | 30 | 124 | 21.47 | |
Matt Kemp* | 12 | |||
Ryan Braun (June 28 ) | 21 | |||
Aramis Ramirez | 27 | |||
Carlos Santana | 18 | |||
Asdrubal Cabrera | 16 | |||
34 | Smack That Pitch Up! | Manager: C. Stovepipe | ||
Giancarlo Stanton | 37 | 123 | 19.84 | |
Troy Tulowitzki* | 8 | |||
Adam Dunn (June 24) | 18 | |||
Kevin Youkilis | 19 | |||
Jason Heyward | 27 | |||
Drew Stubbs | 14 | |||
35 | Kettle Poppers | Manager: G. Pruitt | ||
Miguel Cabrera | 44 | 121 | 22.7 | |
Matt Kemp | 23 | |||
Justin Upton | 17 | |||
Alex Gordon | 14 | |||
Matt Wieters | 23 | |||
36 | Happy Flight | Manager: J. Haar | ||
Miguel Cabrera | 44 | 121 | 23.52 | |
Carlos Gonzalez | 22 | |||
Justin Upton | 17 | |||
Hunter Pence | 24 | |||
Eric Hosmer | 14 | |||
37 | Jumping Joba Chamberlain | Manager: M. Mangin | ||
Prince Fielder | 30 | 120 | 23.45 | |
Adrian Beltre | 36 | |||
Justin Upton | 17 | |||
Freddie Freeman | 23 | |||
Eric Hosmer | 14 | |||
38 | Buy the Dodgers | Manager: R. Galles | ||
Jose Bautista* | 27 | 118 | 22.9 | |
Albert Pujols (Aug 8 ) | 6 | |||
Matt Kemp | 23 | |||
Justin Upton | 17 | |||
Alex Gordon | 14 | |||
Andrew McCutchen | 31 | |||
39 | Sneaky Pete | Manager: P. Kannianen | ||
Jose Bautista | 27 | 117 | 19.48 | |
Matt Kemp* | 12 | |||
Ryan Braun (June 26) | 21 | |||
Matt Holliday | 27 | |||
Michael Cuddyer | 16 | |||
Eric Hosmer | 14 | |||
40 | DE Bombs Away | Manager: D. Eisenhardt | ||
Mark Teixeira | 24 | 117 | 21.19 | |
Dan Uggla | 19 | |||
Alfonso Soriano | 32 | |||
Pablo Sandoval* | 5 | |||
Adam Jones (May 24) | 18 | |||
Raul Ibanez | 19 | |||
41 | FRANtastic Five | Manager: F. Luke | ||
Albert Pujols | 30 | 117 | 21.38 | |
Nelson Cruz | 24 | |||
Lance Berkman* | 1 | |||
Mike Napoli (June 13) | 13 | |||
Jason Heyward | 27 | |||
Yadier Molina | 22 | |||
42 | Behrens Bombers | Manager: M. Behrens | ||
Adrian Gonzalez | 18 | 117 | 21.49 | |
Matt Kemp | 23 | |||
Corey Hart | 30 | |||
JP Arencibia | 18 | |||
BJ Upton | 28 | |||
43 | Dawg Pound | Manager: S. Harrington | ||
Albert Pujols | 30 | 117 | 21.71 | |
Curtis Granderson | 43 | |||
Michael Morse | 18 | |||
Pablo Sandoval | 12 | |||
Eric Hosmer | 14 | |||
44 | Cash for Goldschmidt | Manager: C. Pruitt | ||
Jose Bautista | 27 | 116 | 21.27 | |
Jay Bruce | 34 | |||
Justin Upton | 17 | |||
Carlos Santana | 18 | |||
Paul Goldschmidt | 20 | |||
45 | Ruby in the Rockies | Manager: C. Ruby | ||
Adrian Gonzalez | 18 | 116 | 22.7 | |
Paul Konerko | 26 | |||
Mike Napoli | 24 | |||
Justin Morneau | 19 | |||
Billy Butler | 29 | |||
46 | Swing and a Mrs | Manager: B. Hakes | ||
Miguel Cabrera | 44 | 115 | 19.63 | |
Matt Kemp | 23 | |||
Kevin Youkilis | 19 | |||
Pablo Sandoval | 12 | |||
Matt Joyce | 17 | |||
47 | Homers to the Max | Manager: M. Parker | ||
Jose Bautista | 27 | 115 | 20.37 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Chris Young | 14 | |||
Eric Hosmer | 14 | |||
48 | Sin-Sue-Who | Manager: J. Le | ||
Prince Fielder | 30 | 114 | 23.96 | |
Joey Votto | 14 | |||
Corey Hart | 30 | |||
Hunter Pence | 24 | |||
Shin-Soo Choo | 16 | |||
49 | Sultan of Bambinos | Manager: M. Smith | ||
Jose Bautista | 27 | 113 | 20.3 | |
Joey Votto | 14 | |||
Michael Morse | 18 | |||
Aaron Hill | 26 | |||
BJ Upton | 28 | |||
50 | Just Stick It | Manager: Ke. Luke | ||
Jose Bautista | 27 | 113 | 21.94 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury* | 0 | |||
Kelly Johnson (May 4) | 10 | |||
Asdrubal Cabrera | 16 | |||
51 | #OcuppyBasement | Manager: Je. Forster | ||
Jose Bautista | 27 | 112 | 21.61 | |
Jay Bruce | 34 | |||
Justin Upton | 17 | |||
Brian McCann | 20 | |||
Eric Hosmer | 14 | |||
52 | Hosminators | Manager: Br. Poppe | ||
Albert Pujols | 30 | 112 | 22.85 | |
Curtis Granderson | 43 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury* | 0 | |||
Luke Scott (May 4) | 8 | |||
Eric Hosmer | 14 | |||
53 | Philly Phanatic | Manager: T. Graff | ||
Prince Fielder | 30 | 112 | 23.66 | |
Dan Uggla | 19 | |||
Corey Hart | 30 | |||
Hunter Pence | 24 | |||
Alex Avila | 9 | |||
54 | The Test Icicles | Manager: A. Mussman | ||
Jose Bautista | 27 | 112 | 24.29 | |
Nelson Cruz | 24 | |||
Matt Holliday | 27 | |||
Alex Gordon | 14 | |||
Mike Moustakas | 20 | |||
55 | JuuuustABitOutside | Manager: S. Sulhoff | ||
Jose Bautista | 27 | 111 | 20 | |
Matt Kemp | 23 | |||
Justin Upton | 17 | |||
Michael Cuddyer | 16 | |||
BJ Upton | 28 | |||
56 | 1 Gone Long | Manager: K. Carapella | ||
Albert Pujols | 30 | 111 | 22.79 | |
Matt Kemp | 23 | |||
Matt Holliday | 27 | |||
Michael Cuddyer | 16 | |||
Dustin Pedroia | 15 | |||
57 | Mr. Cub | Manager: B. Schares | ||
Albert Pujols | 30 | 111 | 26.3 | |
Dan Uggla | 19 | |||
Justin Upton | 17 | |||
Alex Gordon | 14 | |||
Andrew McCutchen | 31 | |||
58 | L.A. Riots | Manager: N. Vogt | ||
Prince Fielder | 30 | 110 | 20.42 | |
Curtis Granderson | 43 | |||
Alfonso Soriano | 32 | |||
Jacoby Ellsbury | 4 | |||
Ryan Raburn | 1 | |||
59 | PUJOLS GOES LONGoria | Manager: J. Kolthoff | ||
Albert Pujols | 30 | 109 | 22.17 | |
Evan Longoria | 17 | |||
Michael Morse | 18 | |||
Hunter Pence | 24 | |||
Paul Goldschmidt | 20 | |||
60 | Shin-Soo Choo be working? | Manager: L. Pruitt | ||
Albert Pujols | 30 | 109 | 23.61 | |
David Ortiz | 23 | |||
Nick Swisher | 24 | |||
Kelly Johnson | 16 | |||
Shin-Soo Choo | 16 | |||
61 | It could be, it might be, It is! | Manager: N. Bovee | ||
Jose Bautista | 27 | 108 | 22.05 | |
Matt Kemp | 23 | |||
Lance Berkman* | 1 | |||
Mark Trumbo (June 13) | 18 | |||
JJ Hardy | 22 | |||
Danny Espinosa | 17 | |||
62 | If You Build It, They Will Go Deep | Manager: Jo. Forster | ||
Albert Pujols | 30 | 108 | 22.25 | |
Matt Kemp | 23 | |||
Mike Napoli | 24 | |||
Alex Gordon | 14 | |||
Matt Joyce | 17 | |||
63 | Chicks Dig The Long Ball | Manager: A. Wolf | ||
Albert Pujols | 30 | 108 | 23.88 | |
Matt Kemp | 23 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury* | 0 | |||
Kelly Johnson (May 4) | 10 | |||
BJ Upton | 28 | |||
64 | Aloha Means Goodbye | Manager: S. Vecchi | ||
Albert Pujols | 30 | 105 | 26.93 | |
Carlos Gonzalez | 22 | |||
Rickie Weeks | 21 | |||
Carlos Lee | 9 | |||
Colby Rasmus | 23 | |||
65 | The Big Stinkey | Manager: S. Shea | ||
Jose Bautista | 27 | 104 | 24.45 | |
Carlos Gonzalez | 22 | |||
Justin Upton | 17 | |||
Hanley Ramirez | 24 | |||
Eric Hosmer | 14 | |||
66 | Bens Bombers | Manager: B. Le | ||
Albert Pujols | 30 | 103 | 20.42 | |
Matt Kemp | 23 | |||
Lance Berkman | 2 | |||
Brian McCann | 20 | |||
BJ Upton | 28 | |||
67 | Long Dongs | Manager: S. Mangin | ||
Albert Pujols | 30 | 102 | 24.84 | |
Dan Uggla | 19 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury | 4 | |||
Carlos Beltran | 32 | |||
68 | The Savoy Special | Manager: The Commish | ||
Jose Bautista* | 27 | 102 | 25.34 | |
Ryan Howard (Aug 7) | 10 | |||
Dan Uggla | 19 | |||
Justin Upton | 17 | |||
Carlos Santana | 18 | |||
Brett Lawrie | 11 | |||
69 | Twilight: Breaking D’Andres | Manager: P. Schuppert | ||
Jose Bautista | 27 | 101 | 22.27 | |
Matt Kemp | 23 | |||
Nick Swisher | 24 | |||
Jacoby Ellsbury* | 0 | |||
Justin Morneau (May 25) | 11 | |||
Asdrubal Cabrera | 16 | |||
70 | Fans of Filiberto’s | Manager: M. Mayer | ||
Prince Fielder | 30 | 100 | 24.09 | |
Alex Rodriguez | 18 | |||
Vernon Wells | 11 | |||
Jason Heyward | 27 | |||
Eric Hosmer | 14 | |||
71 | Flying Aces | Manager: M. Anderson | ||
Jose Bautista | 27 | 92 | 22.82 | |
Joey Votto | 14 | |||
Justin Upton | 17 | |||
Chris Young | 14 | |||
Paul Goldschmidt | 20 | |||
72 | Only Braunnose | Manager: M. Hakes | ||
Albert Pujols | 30 | 90 | 30.44 | |
Joey Votto | 14 | |||
Justin Upton | 17 | |||
Alex Gordon | 14 | |||
Dustin Pedroia | 15 | |||
73 | Lt. Pete Mitchell | Manager: J. Dopheide | ||
Albert Pujols | 30 | 89 | 28.38 | |
Joey Votto | 14 | |||
Justin Upton | 17 | |||
Jacoby Ellsbury* | 0 | |||
Carlos Santana (May 4) | 14 | |||
Eric Hosmer | 14 | |||
74 | Denver Colts | Manager: P. Forster | ||
Mark Teixeira | 24 | 81 | 28.91 | |
Joey Votto | 14 | |||
David Wright | 21 | |||
Chris Young | 14 | |||
Michael Young | 8 | |||
75 | Big Kev | Manager: K. Schultz | ||
Albert Pujols | 30 | 78 | 22.71 | |
Carlos Gonzalez | 22 | |||
Vernon Wells | 11 | |||
Chris Young | 14 | |||
Aubrey Huff | 1 | |||
*Player was traded and substituted for the next player in the team’s roster spot on the date following his name.
2012 Ultimate Derby Team
Miguel Cabrera 44
Curtis Granderson 43
Josh Willingham 35
Adam Jones 32
Carlos Beltran 32
Total 186