Pos | Team | Indv HR | Total HR | AB/HR | |
---|---|---|---|---|---|
1 | Get Deep | Manager: B. Schares | |||
Anthony Rizzo | 14 | 176 | 16.949 | ||
Josh Donaldson | 41 | ||||
Andrew McCutchen | 23 | ||||
Nolan Arenado | 42 | ||||
Brian Dozier | 28 | ||||
Giancarlo Stanton | 27 | ||||
2 | Ballz Deep | Manager: Ke. Luke | |||
Mike Trout | 41 | 171 | 16.193 | ||
Nelson Cruz | 44 | ||||
Bryce Harper | 42 | ||||
Curtis Granderson | 26 | ||||
Brian Dozier | 7 | ||||
Alex Gordon | 11 | ||||
3 | Big time Timmy Jim | Manager: G. Petrick | |||
Mike Trout | 15 | 169 | 15.959 | ||
Carlos Gonzalez | 40 | ||||
Bryce Harper | 42 | ||||
Marcell Ozuna | 10 | ||||
Manny Machado | 35 | ||||
Giancarlo Stanton | 27 | ||||
4 | FRANtastic Five | Manager: F. Luke | |||
Chris Davis | 47 | 167 | 16.437 | ||
Carlos Gonzalez | 40 | ||||
Joey Votto | 29 | ||||
Nolan Arenado | 17 | ||||
Salvador Perez | 21 | ||||
Freddie Freeman | 12 | ||||
5 | Twin Killers | Manager: T. Hemann | |||
Mike Trout | 41 | 162 | 16.644 | ||
Carlos Gonzalez | 40 | ||||
Bryce Harper | 42 | ||||
Carlos Gomez | 12 | ||||
Brian Dozier | 28 | ||||
6 | Icy Hot in your Joc | Manager: J. Kolthoff | |||
Paul Goldschmidt | 10 | 161 | 15.932 | ||
Josh Donaldson | 41 | ||||
Bryce Harper | 42 | ||||
Carlos Gomez | 12 | ||||
Joc Pederson | 26 | ||||
Giancarlo Stanton | 27 | ||||
7 | Cruzin’ for a Bruisin’ | Manager: R. Dziedzic *2013* | |||
Mike Trout | 13 | 159 | 17.969 | ||
Nelson Cruz | 44 | ||||
Adrian Gonzalez | 28 | ||||
Buster Posey | 19 | ||||
Brian Dozier | 28 | ||||
Giancarlo Stanton | 27 | ||||
8 | Wiffle Ball Champs | Manager: B. Hintz | |||
Mike Trout | 41 | 158 | 18.711 | ||
Nelson Cruz | 44 | ||||
Yoenis Cespedes | 35 | ||||
Jason Heyward | 13 | ||||
Kole Calhoun | 26 | ||||
9 | Aw, c’mon, how could he lose the ball in the sun? He’s from Mexico! | Manager: J. Hentges | |||
Mike Trout | 41 | 158 | 18.304 | ||
Nelson Cruz | 44 | ||||
Justin Upton | 26 | ||||
Buster Posey | 19 | ||||
Brian Dozier | 28 | ||||
10 | Chicks Dig the Long Ball | Manager: A. Wolf | |||
Mike Trout | 15 | 157 | 18.783 | ||
Adam Jones | 27 | ||||
Yoenis Cespedes | 35 | ||||
Nolan Arenado | 42 | ||||
Ian Kinsler | 11 | ||||
Giancarlo Stanton | 27 | ||||
11 | Colleen’s sweet team | Manager: C. Eisenhardt | |||
Anthony Rizzo | 31 | 156 | 19.191 | ||
Josh Donaldson | 41 | ||||
JD Martinez | 38 | ||||
Ian Desmond | 19 | ||||
Brian Dozier | 28 | ||||
12 | Crash Davis | Manager: L. Davis | |||
Mike Trout | 15 | 156 | 18.359 | ||
Nelson Cruz | 44 | ||||
Andrew McCutchen | 23 | ||||
Carlos Santana | 19 | ||||
Brian Dozier | 28 | ||||
Giancarlo Stanton | 27 | ||||
13 | West Coast Useless | Manager: G. Wells | |||
Mike Trout | 15 | 154 | 17.766 | ||
Josh Donaldson | 41 | ||||
Kris Bryant | 26 | ||||
Carlos Santana | 19 | ||||
Joc Pederson | 26 | ||||
Giancarlo Stanton | 27 | ||||
14 | Ruby In The Rockies | Manager: C. Forster | |||
Jose Bautista | 40 | 149 | 17.457 | ||
Troy Tulowitzki | 17 | ||||
Bryce Harper | 42 | ||||
Nolan Arenado | 42 | ||||
Pablo Sandoval | 10 | ||||
15 | It’s all about that Base…No Trumbo | Manager: J. Haar | |||
Jose Abreu | 30 | 151 | 18.417 | ||
Josh Donaldson | 41 | ||||
Bryce Harper | 22 | ||||
Kyle Seager | 26 | ||||
Joc Pederson | 26 | ||||
Corey Dickerson | 5 | ||||
16 | Get up Gone | Manager: D. Eisenhardt | |||
Mike Trout | 13 | 150 | 17.48 | ||
Nelson Cruz | 44 | ||||
Lucas Duda | 27 | ||||
Marlon Byrd | 23 | ||||
Neil Walker | 16 | ||||
Giancarlo Stanton | 27 | ||||
17 | Walker This Way | Manager: C. Pruitt | |||
Chris Carter | 24 | 149 | 17.607 | ||
Josh Donaldson | 41 | ||||
Lucas Duda | 27 | ||||
Nolan Arenado | 42 | ||||
Neil Walker | 16 | ||||
18 | Kettle Poppers | Manager: G. Pruitt | |||
Edwin Encarnacion | 39 | 150 | 18.313 | ||
Prince Fielder | 23 | ||||
Bryce Harper | 42 | ||||
Nolan Arenado | 17 | ||||
Neil Walker | 16 | ||||
Freddie Freeman | 12 | ||||
19 | Mariners 3 4 5 6 and Stanton | Manager: J. Suiter | |||
Paul Goldschmidt | 10 | 147 | 19.218 | ||
Nelson Cruz | 44 | ||||
Robinson Cano | 21 | ||||
Kyle Seager | 26 | ||||
Logan Morrison | 17 | ||||
Giancarlo Stanton | 27 | ||||
20 | No Brew…just long balls | Manager: K. Wilderman | |||
Mike Trout | 15 | 147 | 20.068 | ||
Josh Donaldson | 41 | ||||
Yoenis Cespedes | 35 | ||||
Carlos Santana | 19 | ||||
Ian Kinsler | 11 | ||||
Giancarlo Stanton | 27 | ||||
21 | Breakin’ Stiches | Manager: T. Byrd | |||
Chris Carter | 24 | 144 | 18.324 | ||
Nelson Cruz | 44 | ||||
Justin Upton | 26 | ||||
Marlon Byrd | 23 | ||||
Brian Dozier | 28 | ||||
22 | PowerBombers | Manager: K. Schultz | |||
Edwin Encarnacion | 39 | 140 | 19.909 | ||
Mark Trumbo | 22 | ||||
Yoenis Cespedes | 35 | ||||
Carlos Santana | 19 | ||||
Brian Dozier | 28 | ||||
23 | Donating Dingers | Manager: J. Lei | |||
Giancarlo Stanton | 27 | 139 | 15.915 | ||
Albert Pujols | 40 | ||||
Yoenis Cespedes | 35 | ||||
Khris Davis | 27 | ||||
Alex Gordon | 13 | ||||
24 | Team Meow | Manager: B. McIntire | |||
Mike Trout/td> | 15 | 142 | 19.035 | ||
Adam Jones | 27 | ||||
Kris Bryant | 26 | ||||
Carlos Gomez | 12 | ||||
Manny Machado | 35 | ||||
Giancarlo Stanton | 27 | ||||
25 | Philly Phanatic | Manager: T. Graff | |||
Mike Trout | 9 | 142 | 19.148 | ||
Nelson Cruz | 44 | ||||
Adrian Gonzalez | 28 | ||||
Buster Posey | 19 | ||||
Michael Brantley | 15 | ||||
Giancarlo Stanton | 27 | ||||
26 | Why Is Ozzie In The Hall? | Manager: R. Maker | |||
Mike Trout | 41 | 141 | 19.951 | ||
Josh Donaldson | 41 | ||||
Kris Bryant | 26 | ||||
Carlos Santana | 19 | ||||
Michael Brantley | 15 | ||||
27 | Wolfpack | Manager: N. Wolf | |||
Mike Trout | 41 | 142 | 20.063 | ||
Josh Donaldson | 41 | ||||
Kris Bryant | 26 | ||||
Buster Posey | 19 | ||||
Billy Butler | 15 | ||||
28 | $5 Donation | Manager: A. Stalnaker *2010* | |||
Mike Trout | 15 | 141 | 18.943 | ||
Albert Pujols | 40 | ||||
Robinson Cano | 21 | ||||
Carlos Gomez | 12 | ||||
Joc Pederson | 26 | ||||
Giancarlo Stanton | 27 | ||||
29 | TheBigStinkey | Manager: S. Shea *2014* | |||
Mike Trout | 41 | 141 | 19.83 | ||
Josh Donaldson | 41 | ||||
Todd Frazier | 23 | ||||
Carlos Santana | 19 | ||||
Michael Brantley | 15 | ||||
Yasiel Puig | 2 | ||||
30 | Grand Slam | Manager: J. Yee | |||
David Ortiz | 37 | 134 | 18.616 | ||
Albert Pujols | 40 | ||||
Adrian Gonzalez | 28 | ||||
Carlos Santana | 19 | ||||
Chris Young | 14 | ||||
31 | Hit Bull Win Steak, Hit Grass Win Salad | Manager: S. Sulhoff | |||
Giancarlo Stanton | 27 | 137 | 16.788 | ||
Nelson Cruz | 44 | ||||
Bryce Harper | 22 | ||||
Kyle Seager | 26 | ||||
Yan Gomes | 12 | ||||
Corey Dickerson | 5 | ||||
32 | Tom Pipines Ear Hair | Manager: J. Luedeke | |||
Mike Trout | 41 | 136 | 20.036 | ||
Nelson Cruz | 44 | ||||
Andrew McCutchen | 23 | ||||
Carlos Gomez | 12 | ||||
Jhonny Peralta | 17 | ||||
33 | Mr Fluffy 300 | Manager: B. Pilarski | |||
Mike Trout | 41 | 136 | 20.131 | ||
Nelson Cruz | 44 | ||||
Andrew McCutchen | 23 | ||||
Buster Posey | 19 | ||||
Pablo Sandoval | 10 | ||||
34 | Will Ferrell – DH | Manager: T. Sakul | |||
Giancarlo Stanton | 27 | 136 | 17.412 | ||
Nelson Cruz | 44 | ||||
Ryan Braun | 25 | ||||
Nolan Arenado | 25 | ||||
Pablo Sandoval | 10 | ||||
Matt Adams | 4 | ||||
35 | Team Steege | Manager: N. Steege | |||
Jose Bautista | 40 | 131 | 18.184 | ||
Evan Longoria | 21 | ||||
Bryce Harper | 42 | ||||
Colby Rasmus | 25 | ||||
Chase Utley | 8 | ||||
36 | 99 Problems but a Pitch Ain’t One | Manager: K. Carapella | |||
Mike Trout | 14 | 136 | 18.574 | ||
Carlos Gonzalez | 40 | ||||
Lucas Duda | 27 | ||||
Carlos Gomez | 12 | ||||
Neil Walker | 16 | ||||
Giancarlo Stanton | 27 | ||||
37 | Jersey – Paste | Manager: M. Mangin | |||
Mike Trout | 14 | 136 | 19.875 | ||
Albert Pujols | 40 | ||||
Kris Bryant | 26 | ||||
Carlos Santana | 19 | ||||
Pablo Sandoval | 10 | ||||
Giancarlo Stanton | 27 | ||||
38 | Schuppert’s Sluggers | Manager: P. Schuppert | |||
Anthony Rizzo | 31 | 134 | 20.493 | ||
Josh Donaldson | 41 | ||||
Yoenis Cespedes | 35 | ||||
Carlos Beltran | 19 | ||||
Pablo Sandoval | 10 | ||||
39 | GP_HR | Manager: G. Petcavage | |||
Edwin Encarnacion | 39 | 133 | 21.699 | ||
Prince Fielder | 23 | ||||
Yoenis Cespedes | 35 | ||||
Jason Heyward | 13 | ||||
Kole Calhoun | 26 | ||||
40 | PEDispenser | Manager: R. Baumann | |||
Mike Trout | 41 | 134 | 19.652 | ||
Troy Tulowitzki | 17 | ||||
Ryan Braun | 25 | ||||
Nolan Arenado | 42 | ||||
Pablo Sandoval | 10 | ||||
41 | Warning Track Power | Manager: P. Kannianen | |||
Giancarlo Stanton | 27 | 133 | 17.992 | ||
Nelson Cruz | 44 | ||||
Bryce Harper | 23 | ||||
Carlos Santana | 19 | ||||
Michael Brantley | 15 | ||||
Corey Dickerson | 5 | ||||
42 | Cammack’s Caliphs of Clout | Manager: W. Cammack | |||
Giancarlo Stanton | 27 | 132 | 19.22 | ||
Nelson Cruz | 44 | ||||
Justin Upton | 26 | ||||
Ian Desmond | 19 | ||||
Neil Walker | 16 | ||||
43 | Troutstanding | Manager: D. Lynch | |||
Mike Trout | 41 | 131 | 20.351 | ||
Mark Trumbo | 22 | ||||
Adrian Gonzalez | 28 | ||||
Nolan Arenado | 18 | ||||
Pablo Sandoval | 10 | ||||
Freddie Freeman | 12 | ||||
44 | Nana and Me | Manager: L. Lippmann | |||
Mike Trout | 41 | 131 | 20.74 | ||
Matt Kemp | 23 | ||||
JD Martinez | 38 | ||||
Carlos Gomez | 12 | ||||
Joc Pederson | 17 | ||||
Jonathan Lucroy | 0 | ||||
45 | Colgate optic white my smile BFF | Manager: A. Weiss | |||
Giancarlo Stanton | 27 | 129 | 16.785 | ||
Nelson Cruz | 44 | ||||
Todd Frazier | 35 | ||||
Carlos Santana | 19 | ||||
Garrett Jones | 5 | ||||
46 | Bovee’s Home Run Derby Team | Manager: N. Bovee | |||
Anthony Rizzo | 31 | 130 | 20.277 | ||
Nelson Cruz | 44 | ||||
Bryce Harper | 18 | ||||
Marlon Byrd | 23 | ||||
Pablo Sandoval | 10 | ||||
Jorge Soler | 4 | ||||
47 | Mayer’s Mashers | Manager: M. Mayer *2012* | |||
Mike Trout | 41 | 129 | 16.527 | ||
Nelson Cruz | 44 | ||||
Yasiel Puig | 11 | ||||
Colby Rasmus | 25 | ||||
Chris Young | 8 | ||||
Juan Francisco | 0 | ||||
48 | 27 years since a Dodger Championship, Sure Glad I am not a Cubs Fan! | Manager: C. Lockwood | |||
Jose Bautista | 40 | 129 | 20.636 | ||
Matt Kemp | 23 | ||||
Adrian Gonzalez | 19 | ||||
Buster Posey | 19 | ||||
Joc Pederson | 26 | ||||
Yasiel Puig | 2 | ||||
49 | Well Known Losers | Manager: M. Kannianen | |||
Mike Trout | 41 | 127 | 19.766 | ||
Mark Trumbo | 22 | ||||
Bryce Harper | 42 | ||||
Jason Heyward | 13 | ||||
Michael Cuddyer | 10 | ||||
50 | BeerFlies | Manager: E. Snyder | |||
Giancarlo Stanton | 27 | 127 | 20.906 | ||
Evan Longoria | 21 | ||||
Justin Upton | 26 | ||||
Kyle Seager | 26 | ||||
Brian Dozier | 28 | ||||
51 | Toad Jam and Earl Fraizer | Manager: S. Pruitt | |||
Paul Goldschmidt | 33 | 126 | 23.086 | ||
Prince Fielder | 23 | ||||
Todd Frazier | 35 | ||||
Buster Posey | 19 | ||||
Eric Hosmer | 18 | ||||
52 | SonOfTheStinkeys | Manager: B. Shea | |||
Giancarlo Stanton | 27 | 123 | 17.543 | ||
Albert Pujols | 40 | ||||
Robinson Cano | 21 | ||||
Khris Davis | 27 | ||||
Jayson Werth | 12 | ||||
53 | Denton’s Biggest Fan | Manager: M. Hakes | |||
Mike Trout | 41 | 125 | 21.512 | ||
Adam Jones | 27 | ||||
Robinson Cano | 21 | ||||
Avisail Garcia | 13 | ||||
Luis Valbuena | 25 | ||||
54 | Run Home | Manager: B. Hakes | |||
Edwin Encarnacion | 39 | 124 | 18.611 | ||
Ryan Howard | 23 | ||||
Lucas Duda | 27 | ||||
Ian Desmond | 19 | ||||
Justin Smoak | 18 | ||||
55 | JoseyWales | Manager: M. McConaughy | |||
Giancarlo Stanton | 27 | 125 | 19 | ||
George Springer | 16 | ||||
Kris Bryant | 26 | ||||
Nolan Arenado | 26 | ||||
Kole Calhoun | 26 | ||||
Matt Adams | 4 | ||||
56 | Big Diehl’s Bombers | Manager: B. Diehl | |||
Jose Abreu | 30 | 125 | 21.44 | ||
Nelson Cruz | 13 | ||||
Andrew McCutchen | 23 | ||||
Freddie Freeman | 18 | ||||
Brian Dozier | 28 | ||||
George Springer | 13 | ||||
57 | Shafty’s Madness | Manager: M. Shafroth | |||
Jose Abreu | 30 | 125 | 21.936 | ||
Albert Pujols | 11 | ||||
Kris Bryant | 26 | ||||
Ian Desmond | 19 | ||||
Joc Pederson | 26 | ||||
George Springer | 13 | ||||
58 | Hakuna Moncada | Manager: R. Wernimont | |||
Jose Abreu | 30 | 122 | 21.476 | ||
George Springer | 16 | ||||
Kris Bryant | 26 | ||||
Kyle Seager | 26 | ||||
Joc Pederson | 26 | ||||
59 | TheLittleStinkey | Manager: L. Shea | |||
Jose Abreu | 30 | 123 | 22.282 | ||
Nelson Cruz | 44 | ||||
Robinson Cano | 21 | ||||
Buster Posey | 19 | ||||
Michael Cuddyer | 10 | ||||
60 | Cubs still Suck | Manager: J. Dopheide | |||
Giancarlo Stanton | 27 | 123 | 19.008 | ||
Josh Donaldson | 19 | ||||
Adam LaRoche | 12 | ||||
Kyle Seager | 26 | ||||
Joc Pederson | 26 | ||||
George Springer | 13 | ||||
61 | Team Rosas | Manager: D. Rosas | |||
Jose Abreu | 30 | 120 | 23.057 | ||
Evan Longoria | 21 | ||||
Kris Bryant | 26 | ||||
Buster Posey | 19 | ||||
Joc Pederson | 26 | ||||
62 | Calling our shots | Manager: B. Elmquist | |||
Jose Abreu | 30 | 122 | 23.836 | ||
Nelson Cruz | 44 | ||||
Kris Bryant | 26 | ||||
Avisail Garcia | 13 | ||||
Gregory Polanco | 9 | ||||
63 | Dinger Derby | Manager: A. Luke | |||
Giancarlo Stanton | 27 | 121 | 17.917 | ||
Nelson Cruz | 44 | ||||
Yasiel Puig | 11 | ||||
Ian Desmond | 19 | ||||
Joc Pederson | 19 | ||||
Alex Rios | 1 | ||||
64 | Jobu’s Bashers | Manager: R. Johanson | |||
Miguel Cabrera | 18 | 119 | 19.43 | ||
Carlos Gonzalez | 40 | ||||
Yasiel Puig | 11 | ||||
Nolan Arenado | 42 | ||||
Pablo Sandoval | 10 | ||||
65 | Team Pelot | Manager: T. Pelot | |||
Giancarlo Stanton | 27 | 121 | 20.017 | ||
Josh Donaldson | 41 | ||||
Bryce Harper | 18 | ||||
Jason Heyward | 13 | ||||
Brandon Belt | 18 | ||||
Jorge Soler | 4 | ||||
66 | Mega Mashers | Manager: E. Hass | |||
Mike Trout | 41 | 120 | 21.892 | ||
Mark Trumbo | 22 | ||||
Andrew McCutchen | 23 | ||||
Mitch Moreland | 15 | ||||
Michael Brantley | 15 | ||||
Matt Adams | 4 | ||||
67 | The Geezerhawks | Manager: P. Schultz | |||
Mike Trout | 41 | 119 | 19.782 | ||
Prince Fielder | 23 | ||||
Mark Teixeira | 20 | ||||
Aramis Ramirez | 17 | ||||
Steven Souza | 16 | ||||
Yasiel Puig | 2 | ||||
68 | Snoop’s Troops | Manager: J. Beranis | |||
Mike Trout | 41 | 119 | 20.815 | ||
Matt Kemp | 23 | ||||
Ryan Braun | 25 | ||||
Carlos Gomez | 12 | ||||
Luis Valbuena | 18 | ||||
Jonathan Lucroy | 0 | ||||
69 | Denton’s Dingers | Manager: The Commish | |||
Jose Abreu | 30 | 119 | 22.118 | ||
Josh Donaldson | 19 | ||||
Adam LaRoche | 12 | ||||
Ian Desmond | 19 | ||||
Joc Pederson | 26 | ||||
George Springer | 13 | ||||
70 | Sano Express | Manager: D. Granger | |||
Jose Abreu | 30 | 117 | 22.866 | ||
George Springer | 16 | ||||
Justin Upton | 26 | ||||
Carlos Santana | 19 | ||||
Brian Dozier | 28 | ||||
71 | Pete Rose From The Dead | Manager: W. Moseley | |||
Giancarlo Stanton | 27 | 118 | 17.559 | ||
Albert Pujols | 40 | ||||
Todd Frazier | 35 | ||||
Matt Adams | 5 | ||||
Joc Pederson | 9 | ||||
Jayson Werth | 2 | ||||
72 | Soler Powered | Manager: S. Bovee | |||
Giancarlo Stanton | 27 | 118 | 20.975 | ||
Adam Jones | 27 | ||||
Bryce Harper | 18 | ||||
Kyle Seager | 26 | ||||
Neil Walker | 16 | ||||
Jorge Soler | 4 | ||||
73 | So Long Soler | Manager: D. Hass | |||
Giancarlo Stanton | 27 | 118 | 21.178 | ||
Josh Donaldson | 41 | ||||
Kris Bryant | 18 | ||||
Jason Heyward | 13 | ||||
Michael Brantley | 15 | ||||
Jorge Soler | 4 | ||||
74 | Another year, another wasted effort | Manager: M. Graf | |||
Giancarlo Stanton | 27 | 117 | 18.12 | ||
Nelson Cruz | 44 | ||||
Bryce Harper | 28 | ||||
Carlos Gomez | 12 | ||||
Alex Rios | 4 | ||||
Yasiel Puig | 2 | ||||
75 | Bleacher Bums | Manager: S. Klein | |||
Giancarlo Stanton | 27 | 115 | 21.147 | ||
Josh Donaldson | 41 | ||||
Andrew McCutchen | 23 | ||||
Marcell Ozuna | 10 | ||||
Michael Brantley | 15 | ||||
76 | Underdogs | Manager: N. Dekker | |||
Mike Trout | 15 | 116 | 21.44 | ||
Adam Jones | 27 | ||||
Ryan Braun | 25 | ||||
Carlos Gomez | 12 | ||||
Pablo Sandoval | 10 | ||||
Giancarlo Stanton | 27 | ||||
77 | Cedar Rapids Skip | Manager: S. Fisher | |||
Giancarlo Stanton | 27 | 115 | 22.431 | ||
Troy Tulowitzki | 17 | ||||
Yoenis Cespedes | 35 | ||||
Curtis Granderson | 26 | ||||
Ian Kinsler | 11 | ||||
78 | Luke, I Am Your Pedro! | Manager: Kr. Luke | |||
Jose Bautista | 40 | 112 | 20.614 | ||
Pedro Alvarez | 27 | ||||
Andrew McCutchen | 23 | ||||
Buster Posey | 19 | ||||
Matt Joyce | 5 | ||||
79 | Tulowizki’s | Manager: P. Forster | |||
Mike Trout | 41 | 111 | 18.848 | ||
Pedro Alvarez | 27 | ||||
Joey Votto | 29 | ||||
Matt Adams | 5 | ||||
Michael Cuddyer | 10 | ||||
80 | Lets play two | Manager: J. Beardsley | |||
Edwin Encarnacion | 39 | 112 | 18.929 | ||
Adam Jones | 27 | ||||
Devin Mesoraco | 0 | ||||
Kyle Seager | 26 | ||||
Luis Valbuena | 20 | ||||
JP Arencibia | 0 | ||||
81 | Lilly’s Liners | Manager: M. Carapella | |||
Giancarlo Stanton | 27 | 110 | 21.7 | ||
Troy Tulowitzki | 17 | ||||
Kris Bryant | 26 | ||||
Carlos Gomez | 12 | ||||
Brian Dozier | 28 | ||||
82 | From the land of Marris | Manager: J. Johnson | |||
Giancarlo Stanton | 27 | 109 | 22.491 | ||
Matt Kemp | 23 | ||||
Ryan Braun | 25 | ||||
Carlos Santana | 19 | ||||
Neil Walker | 16 | ||||
83 | Ball Busters | Manager: T. Pilarski | |||
Giancarlo Stanton | 27 | 109 | 20.798 | ||
Brandon Moss | 19 | ||||
Yoenis Cespedes | 35 | ||||
Freddie Freeman | 18 | ||||
Pablo Sandoval | 10 | ||||
84 | The Sandlot | Manager: C. Stovall | |||
Giancarlo Stanton | 27 | 105 | 20.009 | ||
George Springer | 16 | ||||
Kris Bryant | 26 | ||||
Carlos Gomez | 12 | ||||
Joc Pederson | 26 | ||||
85 | Home Run Kings | Manager: B. Alfonsi | |||
Mike Trout | 41 | 104 | 23.095 | ||
Troy Tulowitzki | 17 | ||||
Andrew McCutchen | 23 | ||||
Carlos Gomez | 12 | ||||
Yan Gomes | 12 | ||||
86 | Joc Rock Vol 1 | Manager: L. Pruitt | |||
Giancarlo Stanton | 27 | 102 | 20.308 | ||
George Springer | 16 | ||||
Ryan Braun | 25 | ||||
Marcell Ozuna | 10 | ||||
Joc Pederson | 26 | ||||
87 | The Flying Aces | Manager: M. Anderson | |||
Giancarlo Stanton | 27 | 104 | 21.173 | ||
Mark Trumbo | 22 | ||||
Jorge Soler | 10 | ||||
Kyle Seager | 26 | ||||
Joc Pederson | 19 | ||||
Yan Gomes | 0 | ||||
88 | Guys With Two First Names | Manager: H. Stovall | |||
Chris Carter | 24 | 101 | 19.382 | ||
Jay Bruce | 26 | ||||
Bryce Harper | 42 | ||||
Yasmany Tomas | 9 | ||||
Allen Craig | 1 | ||||
89 | Tailwind | Manager: N. Pruitt | |||
Giancarlo Stanton | 27 | 101 | 20.578 | ||
George Springer | 16 | ||||
Lucas Duda | 27 | ||||
Carlos Gomez | 12 | ||||
Josh Reddick | 20 | ||||
90 | All about the Base | Manager: A. Erickson | |||
Chris Carter | 24 | 102 | 23.667 | ||
Jay Bruce | 26 | ||||
Justin Upton | 26 | ||||
Jason Heyward | 13 | ||||
Alex Gordon | 13 | ||||
91 | Silly Fish Picks | Manager: A. Lukas | |||
Miguel Cabrera | 18 | 101 | 23.824 | ||
Mike Napoli | 18 | ||||
Joey Votto | 29 | ||||
Buster Posey | 19 | ||||
Brandon Belt | 18 | ||||
92 | Kelly’s A-Team | Manager: K. Wolf | |||
Anthony Rizzo | 31 | 95 | 26.796 | ||
Adrian Beltre | 18 | ||||
Andrew McCutchen | 23 | ||||
Avisail Garcia | 13 | ||||
Alex Gordon | 13 | ||||
93 | I Must Be In The Front Row | Manager: K. Lukas | |||
Miguel Cabrera | 18 | 97 | 21.68 | ||
Josh Donaldson | 41 | ||||
Yasiel Puig | 11 | ||||
Kyle Seager | 26 | ||||
Devon Travis | 1 | ||||
Yan Gomes | 0 | ||||
94 | Scotts Jogging Shorts | Manager: Z. Adams | |||
Miguel Cabrera | 18 | 95 | 23.779 | ||
Matt Kemp | 23 | ||||
Matt Holliday | 4 | ||||
Alex Rodriguez | 33 | ||||
Josh Reddick | 16 | ||||
Alex Rios | 1 | ||||
95 | Yardwork | Manager: Jo. Forster | |||
Edwin Encarnacion | 39 | 90 | 23.649 | ||
Brandon Moss | 19 | ||||
Corey Dickerson | 10 | ||||
Marcell Ozuna | 10 | ||||
Neil Walker | 16 | ||||
96 | LiL’R | Manager: K. Eastland | |||
Jose Bautista | 40 | 93 | 24.213 | ||
Adrian Beltre | 18 | ||||
Matt Holliday | 4 | ||||
Ian Desmond | 19 | ||||
Alex Gordon | 13 | ||||
97 | What’s 5 bucks? | Manager: A. Staudinger *2011* | |||
Miguel Cabrera | 18 | 91 | 25.213 | ||
Adrian Beltre | 18 | ||||
Justin Upton | 26 | ||||
Carlos Beltran | 19 | ||||
Alex Gordon | 13 | ||||
98 | Devil Dogs | Manager: Ja. Forster | |||
Miguel Cabrera | 18 | 106 | 25.806 | ||
Ryan Howard | 23 | ||||
Adrian Gonzalez | 28 | ||||
Jason Heyward | 13 | ||||
Joc Pederson | 26 | ||||
99 | Dutch Dingers | Manager: R. Fraaza | |||
Giancarlo Stanton | 27 | 86 | 23.261 | ||
George Springer | 16 | ||||
Andrew McCutchen | 23 | ||||
Carlos Gomez | 12 | ||||
Michael Cuddyer | 10 | ||||
100 | Claim Crushers | Manager: B. Mindock | |||
Giancarlo Stanton | 27 | 78 | 23.192 | ||
Mark Trumbo | 22 | ||||
Oswaldo Arcia | 2 | ||||
Carlos Gomez | 12 | ||||
Michael Brantley | 15 | ||||
101 | Yasiel I’ll Win! | Manager: A. Hakes | |||
Giancarlo Stanton | 27 | 78 | 26.462 | ||
Troy Tulowitzki | 17 | ||||
Yasiel Puig | 11 | ||||
Jason Heyward | 13 | ||||
Pablo Sandoval | 10 | ||||
102 | The Rando-mizer | Manager: T. Stalnaker | |||
Anthony Rizzo | 31 | 76 | 22.519 | ||
Brandon Moss | 19 | ||||
Oswaldo Arcia | 2 | ||||
Jedd Gyorko | 16 | ||||
Jarrod Saltalamacchia | 9 | ||||
103 | Saucy Jacks | Manager: E. Colby | |||
Chris Carter | 24 | 75 | 23.039 | ||
Brandon Moss | 19 | ||||
Corey Dickerson | 10 | ||||
Joey Gallo | 6 | ||||
Brandon Belt | 18 | ||||
104 | The Patriots don’t deserve the Super Bowl trophy, Beyonce does | Manager: M. Weiss | |||
Giancarlo Stanton | 27 | 70 | 24.943 | ||
Troy Tulowitzki | 17 | ||||
Yasiel Puig | 11 | ||||
Michael Morse | 5 | ||||
Pablo Sandoval | 10 | ||||
105 | Hannah made me sign up | Manager: T. Johnson | |||
Paul Goldschmidt | 33 | 60 | 28.79 | ||
Victor Martinez | 11 | ||||
Chase Headley | 11 | ||||
Corey Hart | 2 | ||||
Garrett Jones | 5 | ||||
2015 Ultimate Derby Team
Chris Davis 47
Nelson Cruz 44
Bryce Harper 42
Nolan Arenado 42
Manny Machado 35
Total 210