Pos | Team | Indv HR | Total HR | AB/HR | |
---|---|---|---|---|---|
1 | The Big Stinky | Manager: Shea, S. | |||
Paul Goldschmidt | 19 | 148 | 16.405 | ||
Nelson Cruz | 40 | ||||
Chris Carter | 37 | ||||
Jose Abreu | 36 | ||||
Nolan Arenado | 14 | ||||
Avisail Garcia | 2 | ||||
2 | Kettle Poppers | Manager: Pruitt, G. | |||
Giancarlo Stanton | 5 | 143 | 19.524 | ||
Evan Longoria | 22 | ||||
Anthony Rizzo | 32 | ||||
Jose Abreu | 36 | ||||
Josh Donaldson | 29 | ||||
Paul Goldschmidt | 19 | ||||
3 | Crash Davis | Manager: Davis, L. | |||
Miguel Cabrera | 25 | 136 | 20.257 | ||
Evan Longoria | 22 | ||||
Chris Carter | 37 | ||||
Jose Abreu | 36 | ||||
Victor Martinez | 11 | ||||
Wil Myers | 5 | ||||
4 | Yeah, and he scrambled the son of a bitch. | Manager: Sulhoff, S. | |||
Chris Davis | 26 | 134 | 21.007 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 29 | ||||
5 | Dangling Minnow | Manager: Lukas, T. | |||
Miguel Cabrera | 25 | 133 | 22.376 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 29 | ||||
6 | Boz’s Bashers | Manager: Bozek, B. | |||
Miguel Cabrera | 25 | 129 | 20.333 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Jose Abreu | 36 | ||||
Jarrod Saltalamacchia | 5 | ||||
Avisail Garcia | 2 | ||||
7 | Longballers | Manager: Rex, T. | |||
Miguel Cabrera | 25 | 128 | 22.797 | ||
Mike Trout | 36 | ||||
Yoenis Cespedes | 22 | ||||
Jose Abreu | 36 | ||||
Billy Butler | 9 | ||||
8 | Flying Aces | Manager: Anderson, M. | |||
Giancarlo Stanton | 37 | 127 | 21.63 | ||
Jay Bruce | 18 | ||||
Brandon Moss | 25 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 29 | ||||
9 | Mauer Power | Manager: Granger, D. | |||
Jose Bautista | 35 | 127 | 21.654 | ||
Mike Trout | 36 | ||||
Justin Upton | 29 | ||||
Carlos Gomez | 23 | ||||
Joe Mauer | 4 | ||||
10 | Keeping Up with the Joneses | Manager: Pruitt, C. | |||
Miguel Cabrera | 25 | 126 | 22.706 | ||
Adam Jones | 29 | ||||
Matt Adams | 15 | ||||
Jose Abreu | 36 | ||||
Dayan Viciedo | 21 | ||||
11 | Powerbombers | Manager: Schultz, K. | |||
Jose Bautista | 35 | 124 | 20.792 | ||
Yasiel Puig | 16 | ||||
Chris Carter | 37 | ||||
Jose Abreu | 19 | ||||
Torii Hunter | 17 | ||||
JP Arencibia | 0 | ||||
12 | Philly Phanatic | Manager: Graff, T. | |||
Giancarlo Stanton | 5 | 124 | 22.008 | ||
Adam Jones | 29 | ||||
Anthony Rizzo | 32 | ||||
Domonic Brown | 10 | ||||
Josh Donaldson | 29 | ||||
Paul Goldschmidt | 19 | ||||
13 | Darrel’s Bombers | Manager: Eisenhardt, D. | |||
Chris Davis | 26 | 122 | 22.066 | ||
Jay Bruce | 18 | ||||
Yoenis Cespedes | 22 | ||||
Carlos Santana | 27 | ||||
Josh Donaldson | 29 | ||||
14 | Mad about Abreu | Manager: Dopheide, J. | |||
Chris Davis | 26 | 121 | 21.182 | ||
Jay Bruce | 18 | ||||
Brandon Moss | 25 | ||||
Jose Abreu | 36 | ||||
Matt Dominguez | 16 | ||||
15 | Meow | Manager: McIntire, B. | |||
Chris Davis | 26 | 120 | 19.292 | ||
Carlos Gonzalez | 11 | ||||
Andrew McCutchen | 25 | ||||
Jose Abreu | 36 | ||||
Khris Davis | 22 | ||||
16 | Upton Girl | Manager: Pruitt, L. | |||
Miguel Cabrera | 25 | 120 | 23.508 | ||
Nelson Cruz | 40 | ||||
Justin Upton | 29 | ||||
JJ Hardy | 9 | ||||
Justin Morneau | 17 | ||||
17 | Erickson | Manager: Erickson, A. | |||
Miguel Cabrera | 25 | 119 | 24.244 | ||
Jay Bruce | 18 | ||||
Justin Upton | 29 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 29 | ||||
18 | Cuba Libre | Manager: Stalnaker, T. | |||
Giancarlo Stanton | 37 | 118 | 23.127 | ||
Yasiel Puig | 16 | ||||
Yoenis Cespedes | 22 | ||||
Jose Abreu | 36 | ||||
Yunel Escobar | 7 | ||||
19 | Up Up Upton-away | Manager: Carapella, M. | |||
Albert Pujols | 28 | 117 | 21.222 | ||
Carlos Gonzalez | 11 | ||||
Justin Upton | 29 | ||||
Jose Abreu | 24 | ||||
Buster Posey | 22 | ||||
Michael Cuddyer | 3 | ||||
20 | Bronx Bombers | Manager: Eisenhardt, A. | |||
Chris Davis | 26 | 117 | 21.393 | ||
Mike Trout | 36 | ||||
Carlos Beltran | 15 | ||||
Jose Abreu | 36 | ||||
Alex Rios | 4 | ||||
21 | HomeRunKings | Manager: Alfonsi, B. | |||
Chris Davis | 26 | 116 | 24.112 | ||
Matt Kemp | 25 | ||||
Andrew McCutchen | 25 | ||||
Carlos Gomez | 23 | ||||
Ian Kinsler | 17 | ||||
22 | Denver Donkeys | Manager: Forster, P. | |||
Giancarlo Stanton | 26 | 115 | 20.278 | ||
Adrian Beltre | 19 | ||||
Ryan Zimmerman | 5 | ||||
Jose Abreu | 36 | ||||
Buster Posey | 22 | ||||
Mark Trumbo | 7 | ||||
23 | Swing and a Mrs. | Manager: Hakes, B. | |||
Edwin Encarnacion | 34 | 114 | 21.86 | ||
Alfonso Soriano | 6 | ||||
Adrian Gonzalez | 27 | ||||
Lucas Duda | 30 | ||||
Ian Kinsler | 17 | ||||
24 | Shin-Soo-Who? | Manager: Lei, J. | |||
Miguel Cabrera | 25 | 114 | 23.272 | ||
Mike Trout | 36 | ||||
Anthony Rizzo | 32 | ||||
Shin-Soo Choo | 13 | ||||
Allen Craig | 8 | ||||
25 | Bovee’s Derby Team | Manager: Bovee, N. | |||
Edwin Encarnacion | 34 | 113 | 20.23 | ||
Alfonso Soriano | 6 | ||||
Anthony Rizzo | 32 | ||||
Jose Abreu | 14 | ||||
Buster Posey | 22 | ||||
Jedd Gyorko | 5 | ||||
26 | Don’t think, it can only hurt the ball club | Manager: Hentges, J. | |||
Miguel Cabrera | 25 | 113 | 24.159 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Hanley Ramirez | 13 | ||||
Trevor Plouffe | 14 | ||||
27 | Freddie’s Smoaking Brown Trout | Manager: Luke, A. | |||
Chris Davis | 26 | 112 | 21.92 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Freddie Freeman | 18 | ||||
Justin Smoak | 7 | ||||
28 | JoseyWales | Manager: Mcconaughy, M. | |||
Chris Davis | 26 | 112 | 24.446 | ||
Mike Trout | 36 | ||||
Bryce Harper | 13 | ||||
Hunter Pence | 20 | ||||
Ian Kinsler | 17 | ||||
29 | Big City Walk Offs | Manager: Elmquist, B. | |||
Chris Davis | 26 | 111 | 22.82 | ||
Jay Bruce | 18 | ||||
Matt Adams | 15 | ||||
Jose Abreu | 36 | ||||
Jhonny Peralta | 11 | ||||
Wil Myers | 5 | ||||
30 | Jo Boo Needs ANOTHER Refill | Manager: Carapella, K. | |||
Adam Dunn | 22 | 111 | 23.486 | ||
David Ortiz | 35 | ||||
Jayson Werth | 16 | ||||
JJ Hardy | 9 | ||||
Todd Frazier | 29 | ||||
31 | Take me Yard you 5 | Manager: Eisenhardt, C. | |||
Giancarlo Stanton | 26 | 110 | 22 | ||
Evan Longoria | 22 | ||||
Brandon Moss | 25 | ||||
Carlos Gomez | 23 | ||||
Justin Smoak | 7 | ||||
Mark Trumbo | 7 | ||||
32 | Arango’s Draft Picks | Manager: Commish, The | |||
Chris Davis | 18 | 110 | 22.236 | ||
Evan Longoria | 22 | ||||
Brandon Moss | 25 | ||||
Jose Abreu | 36 | ||||
Wil Myers | 6 | ||||
Prince Fielder | 3 | ||||
33 | Don’t Plouffe on your Hanley | Manager: Luke, Kr. | |||
Chris Davis | 26 | 110 | 23.064 | ||
David Ortiz | 35 | ||||
Yoenis Cespedes | 22 | ||||
Hanley Ramirez | 13 | ||||
Trevor Plouffe | 14 | ||||
34 | Bleacher Bums | Manager: Klein, S. | |||
Paul Goldschmidt | 19 | 110 | 23.455 | ||
Jay Bruce | 18 | ||||
Anthony Rizzo | 25 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 29 | ||||
Bryce Harper | 1 | ||||
35 | Sons of Pitches | Manager: Dziedzic, L. | |||
Chris Davis | 26 | 108 | 22.852 | ||
Mike Trout | 36 | ||||
Adrian Gonzalez | 27 | ||||
Jason Heyward | 11 | ||||
Rickie Weeks | 8 | ||||
36 | Lumpyrug | Manager: Eastland, A. | |||
Albert Pujols | 28 | 108 | 22.917 | ||
David Ortiz | 35 | ||||
Matt Holliday | 20 | ||||
Colby Rasmus | 18 | ||||
Yadier Molina | 7 | ||||
37 | Bucky Ballers | Manager: Mayer, M. *2013* | |||
Miguel Cabrera | 25 | 108 | 24.759 | ||
Jay Bruce | 18 | ||||
Matt Adams | 15 | ||||
Jose Abreu | 36 | ||||
Oswaldo Arcia | 7 | ||||
Allen Craig | 7 | ||||
38 | West Coast Useless Fools | Manager: Wells, G. | |||
Miguel Cabrera | 25 | 107 | 23.075 | ||
Jay Bruce | 18 | ||||
Andrew McCutchen | 21 | ||||
Jose Abreu | 36 | ||||
Wil Myers | 6 | ||||
Bryce Harper | 1 | ||||
39 | HeyBattaBatta | Manager: Douglass, M. | |||
Miguel Cabrera | 25 | 106 | 23.868 | ||
Evan Longoria | 22 | ||||
Chris Carter | 37 | ||||
Freddie Freeman | 12 | ||||
Justin Smoak | 7 | ||||
Michael Cuddyer | 3 | ||||
40 | You Down with OBP? | Manager: Wernimont, R. | |||
Miguel Cabrera | 25 | 106 | 24.085 | ||
Evan Longoria | 22 | ||||
Brandon Moss | 16 | ||||
Jose Abreu | 36 | ||||
Wil Myers | 6 | ||||
Bryce Harper | 1 | ||||
41 | BeerFlies | Manager: Snyder, E. | |||
Chris Davis | 26 | 105 | 24.562 | ||
Adam Jones | 29 | ||||
Brandon Moss | 25 | ||||
Freddie Freeman | 6 | ||||
Jason Castro | 14 | ||||
Jedd Gyorko | 5 | ||||
42 | One Less Aramark Meal for Me | Manager: Graf, M. | |||
Chris Davis | 26 | 105 | 24.724 | ||
Evan Longoria | 22 | ||||
Andrew McCutchen | 25 | ||||
Domonic Brown | 10 | ||||
Khris Davis | 22 | ||||
43 | … but when I do, I Profar Dos Equis | Manager: Kohltoff, J. | |||
Giancarlo Stanton | 5 | 105 | 26.067 | ||
Adrian Beltre | 19 | ||||
Yoenis Cespedes | 22 | ||||
Freddie Freeman | 18 | ||||
Khris Davis | 22 | ||||
Paul Goldschmidt | 19 | ||||
44 | Doggs | Manager: Dekker, N. | |||
Miguel Cabrera | 25 | 104 | 25.558 | ||
Adrian Beltre | 19 | ||||
Andrew McCutchen | 25 | ||||
Hanley Ramirez | 13 | ||||
Khris Davis | 22 | ||||
45 | The Little Stinky | Manager: Shea, L. | |||
Miguel Cabrera | 25 | 104 | 27.125 | ||
Adrian Beltre | 19 | ||||
Yoenis Cespedes | 22 | ||||
Carlos Santana | 27 | ||||
Javier Baez | 4 | ||||
Allen Craig | 7 | ||||
46 | Do Work | Manager: Haar, J. | |||
Miguel Cabrera | 25 | 104 | 27.356 | ||
Adam Jones | 29 | ||||
Matt Adams | 15 | ||||
Domonic Brown | 10 | ||||
Kyle Seager | 25 | ||||
47 | Tom Lukas 1.1 | Manager: Weiss, M. | |||
Miguel Cabrera | 25 | 104 | 27.452 | ||
Curtis Granderson | 20 | ||||
Anthony Rizzo | 32 | ||||
Freddie Freeman | 18 | ||||
Billy Butler | 9 | ||||
48 | Because I Win! | Manager: Hakes, A. | |||
Chris Davis | 26 | 103 | 23.893 | ||
Mike Trout | 36 | ||||
Brandon Moss | 8 | ||||
Carlos Gomez | 23 | ||||
Eric Hosmer | 9 | ||||
Bryce Harper | 1 | ||||
49 | The Say Hey Kids | Manager: Eisenhardt, E. | |||
Giancarlo Stanton | 37 | 103 | 26.621 | ||
Jay Bruce | 18 | ||||
Matt Holliday | 20 | ||||
Freddie Freeman | 18 | ||||
Josh Donaldson | 4 | ||||
Eric Hosmer | 6 | ||||
50 | Team Biogenesis | Manager: Mangin, M. | |||
Miguel Cabrera | 25 | 102 | 27.058 | ||
Jay Bruce | 18 | ||||
Anthony Rizzo | 32 | ||||
Freddie Freeman | 18 | ||||
Javier Baez | 3 | ||||
Eric Hosmer | 6 | ||||
51 | BrewCrew | Manager: Luedeke, J. | |||
Ryan Braun | 19 | 103 | 27.126 | ||
Robinson Cano | 14 | ||||
Andrew McCutchen | 25 | ||||
Carlos Gomez | 23 | ||||
Buster Posey | 22 | ||||
52 | Kannianen Krushers | Manager: Kannianen, M. | |||
Paul Goldschmidt | 19 | 101 | 21.96 | ||
Mike Trout | 36 | ||||
Adrian Gonzalez | 18 | ||||
Michael Cuddyer | 10 | ||||
Justin Morneau | 17 | ||||
Bryce Harper | 1 | ||||
53 | Fo-tastic | Manager: Foster, M. | |||
Adam Dunn | 22 | 101 | 23.267 | ||
Mike Trout | 36 | ||||
Adrian Gonzalez | 17 | ||||
Hanley Ramirez | 13 | ||||
Josh Reddick | 12 | ||||
Bryce Harper | 1 | ||||
54 | The something clevers | Manager: Schuppert, P. | |||
Miguel Cabrera | 25 | 101 | 24.515 | ||
Nelson Cruz | 31 | ||||
Josh Willingham | 14 | ||||
Hanley Ramirez | 13 | ||||
Pablo Sandoval | 16 | ||||
Josh Hamilton | 2 | ||||
55 | Taters | Manager: Pelot, T. | |||
Chris Davis | 26 | 101 | 26.05 | ||
Evan Longoria | 22 | ||||
Andrew McCutchen | 25 | ||||
JJ Hardy | 9 | ||||
Victor Martinez | 12 | ||||
Justin Smoak | 7 | ||||
56 | Hey McTrouBrauHos | Manager: Huening, C. | |||
Ryan Braun | 19 | 100 | 27.56 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Jason Heyward | 11 | ||||
Eric Hosmer | 9 | ||||
57 | Big Diehl’s Bombers | Manager: Diehl, B. | |||
Albert Pujols | 0 | 99 | 27.394 | ||
Evan Longoria | 22 | ||||
Anthony Rizzo | 32 | ||||
Freddie Freeman | 18 | ||||
Billy Butler | 9 | ||||
Pedro Alvarez | 18 | ||||
58 | Crushsmashbashcrashers | Manager: Pruitt, N. | |||
Miguel Cabrera | 25 | 98 | 22.551 | ||
Mike Trout | 36 | ||||
Brandon Moss | 25 | ||||
Jonny Gomes | 6 | ||||
Justin Ruggiano | 6 | ||||
59 | Little Easy’s | Manager: Taylor, M. | |||
Miguel Cabrera | 25 | 98 | 23.653 | ||
Carlos Gonzalez | 11 | ||||
Anthony Rizzo | 32 | ||||
Ike Davis | 11 | ||||
Alex Gordon | 19 | ||||
60 | Sweet Swingers | Manager: Schares, B. | |||
Edwin Encarnacion | 34 | 98 | 25 | ||
Adrian Beltre | 19 | ||||
Bryce Harper | 13 | ||||
Freddie Freeman | 18 | ||||
Jason Castro | 14 | ||||
61 | Shanna’s Sluggers | Manager: Bovee, S. | |||
Chris Davis | 26 | 98 | 26.286 | ||
Evan Longoria | 22 | ||||
Yoenis Cespedes | 22 | ||||
Hunter Pence | 20 | ||||
Rickie Weeks | 8 | ||||
62 | Claim Crushers | Manager: Mindock, B. | |||
Edwin Encarnacion | 15 | 98 | 26.429 | ||
Jay Bruce | 18 | ||||
Yoenis Cespedes | 22 | ||||
Freddie Freeman | 18 | ||||
Khris Davis | 22 | ||||
Prince Fielder | 3 | ||||
63 | Cammack’s Caliphs of Clout | Manager: Cammack, W. | |||
Chris Davis | 26 | 98 | 26.796 | ||
Adam Jones | 29 | ||||
Brandon Moss | 25 | ||||
JJ Hardy | 9 | ||||
Eric Hosmer | 9 | ||||
64 | Golden Trouts | Manager: Hass, D. | |||
Paul Goldschmidt | 19 | 98 | 26.898 | ||
Mike Trout | 36 | ||||
Adrian Gonzalez | 18 | ||||
David Wright | 8 | ||||
Jacoby Ellsbury | 16 | ||||
Bryce Harper | 1 | ||||
65 | Mr. Fluffy 300 | Manager: Pilarski, B. | |||
Miguel Cabrera | 25 | 98 | 28.816 | ||
Jay Bruce | 18 | ||||
Yoenis Cespedes | 22 | ||||
Jason Heyward | 11 | ||||
Buster Posey | 22 | ||||
66 | LIL R | Manager: Eastland, K. | |||
Mark Trumbo | 14 | 97 | 23.01 | ||
Matt Kemp | 25 | ||||
Carlos Beltran | 15 | ||||
Jose Abreu | 36 | ||||
Yadier Molina | 7 | ||||
67 | Scott’s Jogging Shorts | Manager: Adams, Z. | |||
Ryan Braun | 19 | 97 | 23.423 | ||
David Ortiz | 35 | ||||
Carlos Beltran | 15 | ||||
Ike Davis | 6 | ||||
Torii Hunter | 17 | ||||
Michael Cuddyer | 5 | ||||
68 | A Little Bit Of Baseball By My Side | Manager: Lukas, K. | |||
Paul Goldschmidt | 19 | 97 | 24.701 | ||
Mike Trout | 36 | ||||
Bryce Harper | 13 | ||||
Domonic Brown | 10 | ||||
Alex Gordon | 19 | ||||
69 | Cold brew | Manager: Steege, N. | |||
Chris Davis | 26 | 97 | 27.216 | ||
Evan Longoria | 22 | ||||
Carlos Beltran | 15 | ||||
Carlos Gomez | 23 | ||||
Chase Utley | 11 | ||||
70 | The Fighting John Jaha’s | Manager: Dziedzic, R. *2012* | |||
Miguel Cabrera | 25 | 97 | 28.753 | ||
Curtis Granderson | 20 | ||||
Andrew McCutchen | 25 | ||||
Carlos Gomez | 23 | ||||
Alex Rios | 4 | ||||
71 | Please Neglect The Balls | Manager: Stovall, C. | |||
Miguel Cabrera | 25 | 95 | 25.032 | ||
David Ortiz | 35 | ||||
Wilin Rosario | 13 | ||||
Hanley Ramirez | 13 | ||||
Matt Joyce | 9 | ||||
72 | Geezerhawk | Manager: Schultz, P. | |||
Miguel Cabrera | 25 | 95 | 26.305 | ||
Mike Trout | 36 | ||||
Andrew McCutchen | 25 | ||||
Raul Ibanez | 5 | ||||
Alex Rios | 4 | ||||
73 | Hangover’s Happen | Manager: Keegan, N. | |||
Miguel Cabrera | 25 | 95 | 26.779 | ||
Adam Jones | 29 | ||||
Anthony Rizzo | 4 | ||||
Shin-Soo Choo | 13 | ||||
Alex Gordon | 19 | ||||
Ryan Zimmerman | 5 | ||||
74 | $5 Donation | Manager: Stalnaker, A. *2010* | |||
Miguel Cabrera | 25 | 95 | 26.916 | ||
Adrian Beltre | 19 | ||||
Michael Morse | 6 | ||||
Jose Abreu | 36 | ||||
Allen Craig | 8 | ||||
Bryce Harper | 1 | ||||
75 | Noah’s Wolfpack | Manager: Wolf, N. | |||
Jose Bautista | 35 | 94 | 20.34 | ||
Carlos Gonzalez | 11 | ||||
Michael Morse | 16 | ||||
Jose Abreu | 26 | ||||
Justin Ruggiano | 6 | ||||
Carlos Pena | 0 | ||||
76 | Corn fed mules | Manager: Petrick, G. | |||
Miguel Cabrera | 25 | 94 | 27.894 | ||
Jay Bruce | 18 | ||||
Justin Upton | 29 | ||||
Hanley Ramirez | 13 | ||||
Eric Hosmer | 9 | ||||
77 | Chicks Dig The Long Ball | Manager: Wolf, A. | |||
Miguel Cabrera | 25 | 93 | 27.462 | ||
Adrian Beltre | 19 | ||||
Andrew McCutchen | 25 | ||||
Hanley Ramirez | 13 | ||||
Javier Baez | 6 | ||||
Wil Myers | 5 | ||||
78 | The Freemans | Manager: Hass, E. | |||
Miguel Cabrera | 25 | 93 | 28.409 | ||
Mike Napoli | 17 | ||||
Andrew McCutchen | 25 | ||||
Freddie Freeman | 18 | ||||
Allen Craig | 8 | ||||
79 | California Penal League | Manager: Suiter, J. | |||
Miguel Cabrera | 25 | 92 | 27.489 | ||
Mark Teixeira | 22 | ||||
Carlos Beltran | 15 | ||||
Jason Heyward | 11 | ||||
Kyle Seager | 12 | ||||
Justin Smoak | 7 | ||||
80 | Break Even | Manager: Hintz, B. | |||
Miguel Cabrera | 25 | 92 | 30.652 | ||
Evan Longoria | 22 | ||||
Andrew McCutchen | 25 | ||||
JJ Hardy | 9 | ||||
Josh Donaldson | 4 | ||||
Allen Craig | 7 | ||||
81 | The great long johnson | Manager: Johnson, J. | |||
Chris Davis | 26 | 91 | 25.484 | ||
Carlos Gonzalez | 11 | ||||
Justin Upton | 18 | ||||
Freddie Freeman | 18 | ||||
Justin Morneau | 17 | ||||
Bryce Harper | 1 | ||||
82 | What’s 5 bucks? | Manager: Staudinger, A. *2011* | |||
Jose Bautista | 20 | 88 | 24.386 | ||
Curtis Granderson | 20 | ||||
Carlos Beltran | 15 | ||||
Colby Rasmus | 18 | ||||
Josh Reddick | 12 | ||||
Prince Fielder | 3 | ||||
83 | Hammer Time | Manager: Kannianen, P. | |||
Chris Davis | 26 | 84 | 28.798 | ||
Josh Hamilton | 10 | ||||
Yoenis Cespedes | 22 | ||||
JJ Hardy | 9 | ||||
Justin Morneau | 17 | ||||
84 | Let’s do better this year! | Manager: Wilderman, K. | |||
Miguel Cabrera | 25 | 81 | 25.765 | ||
Carlos Gonzalez | 11 | ||||
Andrew McCutchen | 25 | ||||
Carlos Gomez | 12 | ||||
Justin Smoak | 7 | ||||
JP Arencibia | 1 | ||||
85 | Nana and Me | Manager: Lippman, L. | |||
Ryan Braun | 19 | 80 | 29.688 | ||
Matt Kemp | 25 | ||||
Dan Uggla | 2 | ||||
Carlos Gomez | 23 | ||||
Chase Utley | 11 | ||||
86 | Cheaters Might Prosper | Manager: Lukas, A. | |||
Ryan Braun | 19 | 79 | 34.051 | ||
Yasiel Puig | 16 | ||||
Carlos Beltran | 15 | ||||
Hunter Pence | 20 | ||||
Billy Butler | 9 | ||||
87 | LutherDad | Manager: Lynch, D. | |||
Miguel Cabrera | 25 | 78 | 34.667 | ||
Adrian Beltre | 19 | ||||
Adrian Gonzalez | 19 | ||||
JJ Hardy | 9 | ||||
Alex Rios | 4 | ||||
Ryan Zimmerman | 2 | ||||
88 | Ball Busters | Manager: Pilarski, T. | |||
Miguel Cabrera | 25 | 71 | 34.408 | ||
Robinson Cano | 14 | ||||
Chase Headley | 13 | ||||
BJ Upton | 12 | ||||
Justin Smoak | 7 | ||||
89 | Home Run Kings | Manager: Wittkop, N. | |||
Miguel Cabrera | 25 | 68 | 32.471 | ||
Alfonso Soriano | 6 | ||||
Matt Holliday | 20 | ||||
Jason Heyward | 11 | ||||
Justin Ruggiano | 6 | ||||
90 | Devil Dogs | Manager: Forster, Ja. | |||
Miguel Cabrera | 25 | 68 | 35.456 | ||
Robinson Cano | 14 | ||||
Ryan Zimmerman | 5 | ||||
Hunter Pence | 20 | ||||
Andre Ethier | 4 | ||||
91 | The Bryce is NOT Wright | Manager: Luke, Ke, | |||
Mark Trumbo | 14 | 67 | 35.104 | ||
Jay Bruce | 18 | ||||
Brandon Moss | 17 | ||||
David Wright | 8 | ||||
Billy Butler | 9 | ||||
Bryce Harper | 1 | ||||
92 | Cowhide Joyride | Manager: Forster, Jo. | |||
Chris Davis | 26 | 66 | 27.652 | ||
Carlos Gonzalez | 11 | ||||
Bryce Harper | 13 | ||||
Jose Abreu | 5 | ||||
Eric Hosmer | 9 | ||||
Will Middlebrooks | 2 | ||||
93 | Ruby in the Rockies | Manager: Ruby, C. | |||
Albert Pujols | 28 | 66 | 28.015 | ||
Carlos Gonzalez | 11 | ||||
Paul Konerko | 5 | ||||
Raul Ibanez | 5 | ||||
Justin Morneau | 17 | ||||
94 | I picked all Ryans so I can remember who I have | Manager: Stovall, H. | |||
Ryan Braun | 19 | 60 | 31.083 | ||
Ryan Howard | 23 | ||||
Ryan Zimmerman | 5 | ||||
Ryan Raburn | 4 | ||||
Ryan Ludwick | 9 | ||||
95 | Dawg Pound | Manager: Harrington, S. | |||
Prince Fielder | 3 | 51 | 38.039 | ||
Alfonso Soriano | 6 | ||||
Carlos Beltran | 15 | ||||
Jason Heyward | 11 | ||||
Pablo Sandoval | 16 | ||||
96 | Suppansticious | Manager: Hakes, M. | |||
Prince Fielder | 3 | 50 | 36.38 | ||
Alfonso Soriano | 6 | ||||
Carlos Beltran | 15 | ||||
Shin-Soo Choo | 13 | ||||
Jonathan Lucroy | 13 | ||||
2014 Ultimate Derby Team
Giancarlo Stanton 37
Nelson Cruz 40
Chris Carter 37
Jose Abreu 36
Victor Martinez 32
Total 182