you are immortalized here on the Kings of Cork Hall of Fame.
Click on the table header to view the complete final standings for that season’s Home Run Derby.
The Kings Of Cork for the 2019 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | Claim Crushers (B. Mindock) | 201 |
Second | The Little Stinkey (La. Shea) | 196 | |
Third | The 20 Somethings Have It (K. Wolf) | 189 | |
Fourth | In It For The People Watching (M. Schmehl) | 187 | Fifth | Twin Killing (J. Willard) | 184 |
The Kings Of Cork for the 2018 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | The Player To Be Named Later (S. Sulhoff) | 168 |
Second | Your Balls My Purse (C. Bennett) | 165 | |
Third | Humphreys Hitters (M. Potter) | 165 | |
Fourth | The Big Stinkey (S. Shea) | 162 | Fifth | Smoaked Trout (N. Dekker) | 161 |
The Kings Of Cork for the 2016 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | Flying Aces (M. Anderson) | 174 |
Second | Sugar Smacks (J. Haar) | 173 | |
Third | Troutstandings (D. Lynch) | 170 | |
Fourth | Toad Frazier (S. Pruitt) | 167 | Fifth | Hats for Bats Keep Bats Warm (A. Erickson) | 165 |
The Kings Of Cork for the 2015 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | Get Deep (B. Schares) | 176 |
Second | Ballz Deep (Ke. Luke) | 171 | |
Third | Big time Timmy Jim (G. Petrick) | 169 | |
Fourth | FRANtastic Five (F. Luke) | 167 | Fifth | Twin Killers (T. Hemann) | 163 |
The Kings Of Cork for the 2014 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | The Big Stinky (S. Shea) | 148 |
Second | Kettle Poppers (G. Pruitt) | 143 | |
Third | Crash Davis (L. Davis) | 136 | |
Fourth | Yeah, and he scrambled the son of a bitch (S. Sulhoff) | 134 | Fifth | Dangling Minnow (T. Lukas) | 133 |
The Kings Of Cork for the 2013 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | Mayer’s Mashers (M. Mayer) | 150 |
Second | Ready, Wilin, Able (J. Forster) | 148 | |
Third | Geezerhawk (P. Schultz) | 148 | |
Fourth | The Godfather (M. Mangin) | 148 | Fifth | Bring the Action (J. Haar) | 145 |
The Kings Of Cork for the 2012 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | Wet Bats (R. Dziedzic) | 161 |
Second | Danny Almonte and the Bronx Bombers (A. Eisenhardt) | 158 | |
Third | SuperGrafics (A. Graf) | 157 | |
Fourth | Grand Salami’s (C. Huening) | 154 | Fifth | Geezerhawks (P. Schultz) | 153 |
The Kings Of Cork for the 2011 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | What’s 5 bucks (A. Staudinger) | 165 |
Second | Geez (P. Schultz) | 164 | |
Third | Cream City Murderers’ Row (The Commish) | 160 | |
Fourth | Big Poppe Pill-Poppers (B. Poppe) | 157 | Fifth | ADRIAN GOES LONGoria (J. Kolthoff) | 152 |
First Half | King | Geez (P. Schultz) | 99 |
Second Half | King | What’s 5 bucks (A. Staudinger) | 82 |
*2011 setup was 5 MLB players per team
The Kings Of Cork for the 2010 Season | |||
---|---|---|---|
HR Derby Team (Owner) | HR Total | ||
Overall | King | $5 Donation (A. Stalnaker) | 130 |
Second | Kemp for MVP (R. Galles) | 125 | |
Third | Ruby in the Rough (C. Ruby) | 123 | |
First Half | King | The Master Batters (R. Wernimont) | 74 |
Second Half | King | Dawg Pound (S. Harrington) | 60 |
*2010 setup was 4 MLB players per team